Best deals for Alaskans looking to get away.
Travel Deals for Alaskans
While we hunt cruises for existing clients, we take note of the pricing and share any deals we may find along the way! Please note that pricing is per person, based on 2 sharing a cabin and tyically does NOT include extras like WIFI or drinks packages. Availability & pricing is subject to change.
Click HERE to view our list of every major Alaska itinerary & pricing for 2027 (except Norwegian).

| Cruise Deals | Interior | Balcony | Upd: 17 Nov | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sailing Date | Cruise Line | Ship | Itinerary | Days | Departing from | Price Per day from | Price Per day from | Interior | Oceanview | Balcony | Mini Suite/Premium |
| 03-Jan-27 | Princess | CROWN PRINCESS | Eastern Caribbean with St. Kitts | 5 | San Juan | $58 | $98 | $ 289 | $ 289 | $ 489 | $ 689 |
| 28-Apr-27 | Princess | ROYAL PRINCESS | Pacific Coastal | 3 | Vancouver | $110 | $130 | $ 329 | $ 389 | $ 479 | |
| 13-May-27 | Princess | EMERALD PRINCESS | Pacific Coastal | 5 | Long Beach | $78 | $104 | $ 389 | $ 449 | $ 519 | $ 739 |
| 23-Jan-27 | Princess | DISCOVERY PRINCESS | Mexican Riviera | 7 | Long Beach | $76 | $111 | $ 529 | $ 779 | $ 1,039 | |
| 29-Nov-26 | Princess | SUN PRINCESS | Western Caribbean with Mexico & Celebration Key | 7 | Fort Lauderdale | $77 | $100 | $ 539 | $ 619 | $ 699 | $ 769 |
| 06-Feb-27 | Princess | DISCOVERY PRINCESS | Mexican Riviera | 7 | Long Beach | $83 | $128 | $ 579 | $ 899 | $ 1,299 | |
| 04-Dec-27 | Princess | SUN PRINCESS | Western Caribbean with Mexico & Celebration Key | 7 | Fort Lauderdale | $87 | $136 | $ 609 | $ 859 | $ 949 | $ 1,139 |
| 27-Nov-27 | Princess | SUN PRINCESS | Eastern Caribbean with Puerto Rico & Celebration Key | 7 | Fort Lauderdale | $91 | $133 | $ 639 | $ 829 | $ 929 | $ 1,289 |
| 21-Mar-27 | Princess | SUN PRINCESS | Western Caribbean with Mexico | 7 | Fort Lauderdale | $97 | $133 | $ 679 | $ 869 | $ 929 | $ 1,229 |
| 05-Dec-26 | Princess | CARIBBEAN PRINCESS | Panama Canal with Costa Rica & Caribbean | 12 | Fort Lauderdale | $57 | $120 | $ 689 | $ 829 | $ 1,439 | $ 1,799 |
| 10-Jan-27 | Princess | SUN PRINCESS | Western Caribbean with Mexico & Celebration Key | 7 | Fort Lauderdale | $100 | $128 | $ 699 | $ 789 | $ 899 | $ 1,099 |
| 15-Jun-27 | Princess | EMERALD PRINCESS | Inside Passage (Roundtrip Vancouver) | 7 | Vancouver | $117 | $243 | $ 819 | $ 899 | $ 1,699 | $ 1,949 |
| 27-Mar-27 | Princess | STAR PRINCESS | Western Caribbean with Mexico | 7 | Fort Lauderdale | $121 | $136 | $ 849 | $ 929 | $ 949 | $ 1,399 |
| 28-Aug-27 | Princess | CROWN PRINCESS | Voyage of the Glaciers (Northbound) | 7 | Vancouver | $121 | $306 | $ 849 | $ 949 | $ 2,139 | $ 2,599 |
| 11-Sep-27 | Princess | REGAL PRINCESS | Canada & New England with Saint John | 7 | New York City | $126 | $150 | $ 879 | $ 1,049 | $ 1,449 | |
| 08-May-27 | Princess | ROYAL PRINCESS | Inside Passage (with Glacier Bay National Park) | 7 | Seattle | $128 | $278 | $ 899 | $ 1,949 | $ 2,349 | |
| 30-Apr-27 | Princess | STAR PRINCESS | Inside Passage (Vancouver to Seattle) | 9 | Vancouver | $105 | $189 | $ 949 | $ 1,199 | $ 1,699 | $ 2,149 |
| 27-Feb-27 | Princess | STAR PRINCESS | Western Caribbean with Mexico | 7 | Fort Lauderdale | $137 | $157 | $ 959 | $ 1,029 | $ 1,099 | $ 1,399 |
| 23-May-27 | Princess | STAR PRINCESS | Inside Passage (Roundtrip Seattle) | 7 | Seattle | $137 | $286 | $ 959 | $ 1,399 | $ 1,999 | $ 2,299 |
| 01-Feb-27 | Princess | SKY PRINCESS | Eastern Caribbean with Turks & Caicos & Celebration Key | 6 | Port Canaveral | $167 | $192 | $ 999 | $ 1,149 | $ 1,649 | |
| 30-Jun-27 | Princess | CORAL PRINCESS | Voyage of the Glaciers (Northbound) | 7 | Vancouver | $157 | $300 | $ 1,099 | $ 1,149 | $ 2,099 | $ 2,899 |
| 10-Jul-27 | Princess | RUBY PRINCESS | Inside Passage (Roundtrip San Francisco) | 10 | San Francisco | $139 | $312 | $ 1,389 | $ 1,449 | $ 3,119 | $ 3,949 |
| 21-Sep-27 | Princess | ROYAL PRINCESS | Pacific Crossing: British Columbia to Honolulu | 10 | Vancouver | $145 | $172 | $ 1,449 | $ 1,719 | $ 3,259 | |
| 03-Apr-27 | Princess | STAR PRINCESS | Panama Canal - Ocean to Ocean | 16 | Fort Lauderdale | $109 | $144 | $ 1,749 | $ 1,969 | $ 2,309 | $ 4,429 |
| 26-Feb-27 | Princess | EMERALD PRINCESS | Hawaiian Islands | 16 | Long Beach | $115 | $171 | $ 1,839 | $ 1,929 | $ 2,729 | $ 4,849 |
| 03-Apr-27 | Princess | ISLAND PRINCESS | Panama Canal - Ocean to Ocean | 16 | Long Beach | $118 | $172 | $ 1,889 | $ 2,109 | $ 2,749 | $ 4,549 |
| 26-May-27 | Princess | ISLAND PRINCESS | 11-Night Alaska CruiseTour FA4 | 11 | Vancouver | $176 | $274 | $ 1,939 | $ 2,149 | $ 3,009 | $ 3,489 |
| 24-May-27 | Princess | CROWN PRINCESS | 12-Night Alaska CruiseTour IB5 | 12 | Whittier (Anchorage) | $171 | $286 | $ 2,049 | $ 3,429 | $ 3,959 | |
| 05-Feb-27 | Princess | ENCHANTED PRINCESS | Eastern Caribbean with St. Kitts & Celebration Key | 10 | Fort Lauderdale | $210 | $231 | $ 2,099 | $ 2,309 | $ 2,949 | |
| 30-Jun-27 | Princess | CORAL PRINCESS | 13-Night Alaska CruiseTour NA6 | 13 | Vancouver | $195 | $269 | $ 2,529 | $ 2,729 | $ 3,499 | $ 4,279 |
| 12-Jun-27 | Princess | ENCHANTED PRINCESS | Mediterranean & Aegean | 7 | Rome | $171 | $181 | $ 1,199 | $ 1,269 | $ 1,669 | |
| 06-Jun-27 | Princess | SUN PRINCESS | Mediterranean with Greece & Adriatic | 7 | Athens | $188 | $257 | $ 1,319 | $ 1,489 | $ 1,799 | $ 2,119 |
| 15-May-27 | Princess | REGAL PRINCESS | Northern Europe Capitals | 7 | Southampton | $191 | $206 | $ 1,339 | $ 1,439 | $ 1,939 | |
| 08-May-27 | Princess | SKY PRINCESS | Norwegian Fjords | 7 | Southampton | $198 | $276 | $ 1,389 | $ 1,929 | $ 2,179 | |
| 09-Feb-27 | Princess | MAJESTIC PRINCESS | South American Passage | 22 | Buenos Aires | $64 | $77 | $ 1,399 | $ 1,699 | $ 2,499 | |
| 09-May-27 | Princess | SUN PRINCESS | Mediterranean with Italy & Turkey | 7 | Rome | $201 | $287 | $ 1,409 | $ 1,859 | $ 2,009 | $ 2,559 |
| 10-Nov-27 | Princess | SAPPHIRE PRINCESS | Australia & New Zealand | 14 | Auckland | $131 | $232 | $ 1,829 | $ 2,089 | $ 3,249 | $ 3,629 |
| 07-Apr-27 | Princess | MAJESTIC PRINCESS | British Isles with France & Belfast | 12 | Southampton | $157 | $168 | $ 1,889 | $ 2,019 | $ 2,689 | |
| 17-Mar-27 | Princess | SAPPHIRE PRINCESS | Japan Explorer Cherry Blossoms | 12 | Tokyo | $182 | $366 | $ 2,189 | $ 2,689 | $ 4,389 | $ 4,749 |
| 01-May-27 | Princess | ENCHANTED PRINCESS | Mediterranean with Italy & Croatia | 10 | Rome | $228 | $331 | $ 2,279 | $ 3,309 | $ 3,459 | |
| 30-May-27 | Princess | CARIBBEAN PRINCESS | Norway, Denmark & Sweden | 12 | Copenhagen | $195 | $257 | $ 2,339 | $ 2,779 | $ 3,079 | $ 3,929 |
| 30-Apr-27 | Princess | REGAL PRINCESS | Mediterranean Adventurer | 15 | Southampton | $187 | $253 | $ 2,799 | $ 3,799 | $ 5,299 | |
| 06-Jan-27 | Princess | MAJESTIC PRINCESS | Antarctica & Patagonia | 17 | Buenos Aires | $232 | $244 | $ 3,949 | $ 4,149 | $ 5,049 | |
| 17-Jun-27 | Princess | GRAND PRINCESS | Circle Pacific Segment (Sydney to Los Angeles) | 29 | Sydney | $145 | $221 | $ 4,219 | $ 4,809 | $ 6,419 | $ 9,049 |
| 21-Jan-27 | Princess | CORAL PRINCESS | Hawaii & South Pacific Crossing | 40 | Long Beach | $144 | $221 | $ 5,779 | $ 5,979 | $ 8,849 | $ 11,399 |
| 12-Dec-26 | Holland America | Zuiderdam | Central Caribbean | 7 | Miami | $64 | $94 | $ 449 | $ 479 | $ 656 | $ 1,086 |
| 12-Dec-26 | Holland America | Eurodam | Eastern Caribbean | 7 | Fort Lauderdale | $72 | $92 | $ 504 | $ 530 | $ 646 | $ 1,419 |
| 23-Jan-27 | Holland America | Eurodam | Eastern Caribbean | 7 | Fort Lauderdale | $92 | $127 | $ 645 | $ 674 | $ 890 | $ 1,576 |
| 19-Dec-26 | Holland America | Zuiderdam | Eastern Caribbean | 7 | Miami | $92 | $126 | $ 645 | $ 684 | $ 880 | $ 1,294 |
| 12-Dec-26 | Holland America | Rotterdam | Western Caribbean | 7 | Fort Lauderdale | $100 | $127 | $ 699 | $ 794 | $ 892 | |
| 20-Dec-26 | Holland America | Nieuw Statendam | Central Caribbean | 7 | Fort Lauderdale | $112 | $143 | $ 781 | $ 957 | $ 1,000 | $ 1,354 |
| 20-Dec-26 | Holland America | Nieuw Amsterdam | Eastern Caribbean | 7 | Fort Lauderdale | $113 | $155 | $ 792 | $ 841 | $ 1,086 | $ 1,772 |
| 19-Dec-26 | Holland America | Koningsdam | Mexican Riviera | 7 | San Diego | $127 | $176 | $ 889 | $ 1,183 | $ 1,232 | $ 1,869 |
| 23-Jan-27 | Holland America | Zuiderdam | Mexican Riviera | 7 | San Diego | $92 | $134 | $ 645 | $ 694 | $ 939 | $ 1,674 |
| 03-Jan-27 | Holland America | Nieuw Statendam | Eastern Caribbean | 7 | Fort Lauderdale | $99 | $159 | $ 692 | $ 912 | $ 1,113 | $ 1,353 |
| 24-Jan-27 | Holland America | Nieuw Statendam | Eastern Caribbean | 7 | Fort Lauderdale | $99 | $155 | $ 694 | $ 890 | $ 1,086 | $ 1,674 |
| 28-Mar-27 | Holland America | Nieuw Statendam | Eastern Caribbean | 7 | Fort Lauderdale | $124 | $187 | $ 868 | $ 1,000 | $ 1,309 | $ 1,618 |
| 17-Jan-27 | Holland America | Nieuw Statendam | Eastern Caribbean | 7 | Fort Lauderdale | $99 | $134 | $ 694 | $ 890 | $ 939 | $ 1,380 |
| 30-Jan-27 | Holland America | Eurodam | Eastern Caribbean | 7 | Fort Lauderdale | $99 | $127 | $ 694 | $ 723 | $ 890 | $ 1,772 |
| 02-Jan-27 | Holland America | Koningsdam | Mexican Riviera | 7 | San Diego | $- | $141 | $ 938 | $ 987 | $ 1,673 | |
| 07-Feb-27 | Holland America | Nieuw Statendam | Eastern Caribbean | 7 | Fort Lauderdale | $106 | $155 | $ 743 | $ 939 | $ 1,086 | $ 1,625 |
| 21-Mar-27 | Holland America | Nieuw Statendam | Eastern Caribbean | 7 | Fort Lauderdale | $113 | $148 | $ 792 | $ 988 | $ 1,037 | $ 1,821 |
| 08-May-27 | Holland America | Zuiderdam | Scandinavian Fjords | 7 | Amsterdam | $141 | $209 | $ 987 | $ 1,208 | $ 1,462 | $ 2,090 |
| 09-May-27 | Holland America | Westerdam | Alaska Cross Gulf - Northbound | 7 | Vancouver | $107 | $- | $ 749 | $ 854 | ||
| 23-May-27 | Holland America | Westerdam | Alaska Cross Gulf - Northbound | 7 | Vancouver | $111 | $- | $ 775 | $ 942 | ||
| 16-May-27 | Holland America | Westerdam | Alaska Cross Gulf - Southbound | 7 | Whittier (Anchorage) | $112 | $- | $ 785 | $ 942 | ||
| 30-May-27 | Holland America | Westerdam | Alaska Cross Gulf - Southbound | 7 | Whittier (Anchorage) | $119 | $- | $ 834 | $ 1,059 | ||
| 25-Jul-27 | Holland America | Westerdam | Alaska Cross Gulf - Southbound | 7 | Whittier (Anchorage) | $142 | $- | $ 991 | $ 1,280 | ||
| 14-Dec-26 | Royal Caribbean | Brilliance of the Seas | Bahamas | 4 | Fort Lauderdale | $45 | $69 | $ 179 | $ 199 | $ 275 | $ 1,559 |
| 03-Dec-26 | Royal Caribbean | Serenade of the Seas | Mexican Pacific Coast | 3 | San Diego | $66 | $- | $ 199 | $ 249 | ||
| 10-Dec-26 | Royal Caribbean | Serenade of the Seas | Mexican Pacific Coast | 3 | San Diego | $66 | $85 | $ 199 | $ 219 | $ 256 | |
| 06-Dec-26 | Royal Caribbean | Serenade of the Seas | Mexican Pacific Coast | 4 | San Diego | $50 | $- | $ 199 | $ 219 | ||
| 07-Dec-26 | Royal Caribbean | Brilliance of the Seas | Bahamas | 4 | Fort Lauderdale | $52 | $76 | $ 209 | $ 229 | $ 305 | |
| 04-Dec-26 | Royal Caribbean | Brilliance of the Seas | Bahamas | 3 | Fort Lauderdale | $83 | $102 | $ 249 | $ 268 | $ 305 | |
| 12-Dec-26 | Royal Caribbean | Freedom of the Seas | Western Caribbean | 5 | Miami | $50 | $79 | $ 249 | $ 367 | $ 394 | |
| 11-Dec-26 | Royal Caribbean | Brilliance of the Seas | Bahamas | 3 | Fort Lauderdale | $86 | $102 | $ 258 | $ 268 | $ 305 | |
| 07-Dec-26 | Royal Caribbean | Oasis of the Seas | Bahamas | 4 | Fort Lauderdale | $75 | $81 | $ 298 | $ 318 | $ 325 | |
| 13-Dec-26 | Royal Caribbean | Serenade of the Seas | Mexican Riviera | 7 | San Diego | $57 | $- | $ 398 | |||
| 04-Dec-26 | Royal Caribbean | Ovation of the Seas | Mexican Riviera | 7 | Long Beach | $58 | $- | $ 409 | |||
| 13-Dec-26 | Celebrity | Summit | Bahamas & Florida Keys | 7 | Tampa | $63 | $- | $ 438 | $ 468 | ||
| 05-Dec-26 | Royal Caribbean | Radiance of the Seas | Western Caribbean | 7 | Tampa | $64 | $- | $ 447 | $ 514 | ||
| 11-Dec-26 | Royal Caribbean | Voyager of the Seas | Mexican Riviera | 7 | Long Beach | $64 | $- | $ 448 | $ 568 | ||
| 05-Dec-26 | Royal Caribbean | Adventure of the Seas | Southern Caribbean | 8 | Fort Lauderdale | $57 | $206 | $ 459 | $ 1,009 | $ 1,651 | $ 2,601 |
| 19-Dec-26 | Celebrity | Constellation | Deep Eastern Caribbean | 7 | San Juan | $70 | $225 | $ 488 | $ 993 | $ 1,578 | |
| 04-Dec-26 | Royal Caribbean | Voyager of the Seas | Mexican Riviera | 7 | Long Beach | $71 | $- | $ 499 | $ 618 | ||
| 06-Dec-26 | Royal Caribbean | Spectrum of the Seas | Southeast Asia | 5 | Hong Kong | $155 | $179 | $ 776 | $ 887 | $ 893 | $ 1,407 |
| 06-Dec-26 | Royal Caribbean | Allure of the Seas | Eastern Caribbean | 7 | Miami | $100 | $132 | $ 699 | $ 1,064 | $ 921 | |
| 11-Dec-26 | Royal Caribbean | Anthem of the Seas | Australia & New Zealand | 8 | Sydney | $126 | $140 | $ 1,010 | $ 1,084 | $ 1,122 | |
| 04-Dec-26 | Royal Caribbean | Quantum of the Seas | Australia & New Zealand | 8 | Brisbane | $126 | $145 | $ 1,010 | $ 1,085 | $ 1,160 | |
| 12-Dec-26 | Royal Caribbean | Quantum of the Seas | Australia & New Zealand | 8 | Brisbane | $131 | $150 | $ 1,047 | $ 1,122 | $ 1,198 | $ 1,181 |
| 14-Jan-27 | Royal Caribbean | Serenade of the Seas | Mexican Coast | 3 | San Diego | $66 | $95 | $ 198 | $ 218 | $ 285 | $ 651 |
| 21-Jan-27 | Royal Caribbean | Serenade of the Seas | Mexican Coast | 3 | San Diego | $66 | $102 | $ 199 | $ 259 | $ 306 | $ 596 |
| 10-Jan-27 | Royal Caribbean | Serenade of the Seas | Mexican Coast | 4 | San Diego | $50 | $72 | $ 199 | $ 219 | $ 286 | $ 739 |
| 17-Jan-27 | Royal Caribbean | Serenade of the Seas | Mexican Coast | 4 | San Diego | $50 | $77 | $ 199 | $ 219 | $ 306 | |
| 18-Jan-27 | Royal Caribbean | Brilliance of the Seas | Bahamas | 4 | Fort Lauderdale | $52 | $74 | $ 208 | $ 228 | $ 294 | |
| 04-Jan-27 | Royal Caribbean | Brilliance of the Seas | Bahamas | 4 | Fort Lauderdale | $52 | $74 | $ 208 | $ 218 | $ 294 | |
| 09-Jan-27 | Royal Caribbean | Freedom of the Seas | Eastern Caribbean | 5 | Miami | $48 | $97 | $ 238 | $ 297 | $ 484 | |
| 22-Jan-27 | Royal Caribbean | Voyager of the Seas | Mexican Riviera | 7 | Long Beach | $50 | $80 | $ 349 | $ 449 | $ 561 | |
| 15-Jan-27 | Royal Caribbean | Voyager of the Seas | Mexican Riviera | 7 | Long Beach | $54 | $87 | $ 379 | $ 479 | $ 611 | |
| 10-Jan-27 | Royal Caribbean | Allure of the Seas | Bahamas | 4 | Miami | $60 | $66 | $ 238 | $ 288 | $ 265 | |
| 19-Jan-27 | Royal Caribbean | Spectrum of the Seas | Southeast Asia | 5 | Hong Kong | $161 | $191 | $ 803 | $ 892 | $ 954 | |
| 10-Jan-27 | Royal Caribbean | Symphony of the Seas | Western Caribbean | 7 | Galveston | $117 | $118 | $ 818 | $ 1,079 | $ 824 | |
| 17-Jan-27 | Royal Caribbean | Symphony of the Seas | Western Caribbean | 7 | Galveston | $93 | $107 | $ 648 | $ 748 | ||
| 08-Jan-27 | Royal Caribbean | Voyager of the Seas | Mexican Riviera | 7 | Long Beach | $57 | $92 | $ 399 | $ 499 | $ 641 | |
| 06-May-27 | Disney | Wonder | Pacific Coast | 4 | San Diego | $209 | $329 | $ 834 | $ 990 | $ 1,317 | |
| 07-May-27 | Disney | Dream | Bahamas | 4 | Port Canaveral | $253 | $291 | $ 1,013 | $ 1,068 | $ 1,165 | |
| 07-Dec-26 | Disney | Wonder | Mexican Coast | 4 | San Diego | $187 | $466 | $ 748 | $ 1,087 | $ 1,862 | |
| 11-Dec-26 | Disney | Wonder | Mexican Coast | 4 | San Diego | $215 | $398 | $ 859 | $ 1,394 | $ 1,592 | |
| 17-Dec-26 | Virgin Voyages | Scarlet Lady | Bahamas | 4 | Miami | $115 | $135 | $ 461 | $ 500 | $ 539 | $ 1,237 |
| 14-Jan-27 | Virgin Voyages | Scarlet Lady | Bahamas | 4 | Miami | $136 | $166 | $ 545 | $ 584 | $ 662 | $ 1,748 |
| 28-Jan-27 | Virgin Voyages | Scarlet Lady | Bahamas | 4 | Miami | $146 | $186 | $ 584 | $ 623 | $ 743 | $ 1,593 |
| 25-Mar-27 | Virgin Voyages | Scarlet Lady | Bahamas | 4 | Miami | $146 | $166 | $ 584 | $ 623 | $ 662 | $ 1,554 |
| 12-Dec-26 | Virgin Voyages | Scarlet Lady | Bahamas | 5 | Miami | $104 | $133 | $ 521 | $ 570 | $ 667 | $ 1,588 |
| 09-Jan-27 | Virgin Voyages | Scarlet Lady | Bahamas | 5 | Miami | $98 | $127 | $ 492 | $ 540 | $ 637 | $ 1,995 |
| 01-Feb-27 | Virgin Voyages | Scarlet Lady | Bahamas | 5 | Miami | $109 | $128 | $ 543 | $ 592 | $ 640 | $ 1,950 |
| 14-Dec-26 | MSC | MSC Seaside | Bahamas | 5 | Miami | $39 | $65 | $ 196 | $ 246 | $ 324 | $ 803 |
| 11-Jan-27 | MSC | MSC Seaside | Bahamas | 5 | Miami | $41 | $70 | $ 206 | $ 296 | $ 352 | $ 793 |
| 08-Feb-27 | MSC | MSC Seaside | Bahamas | 5 | Miami | $49 | $78 | $ 246 | $ 333 | $ 391 | $ 813 |
| 05-Apr-27 | MSC | MSC Seaside | Bahamas | 5 | Miami | $53 | $82 | $ 264 | $ 350 | $ 409 | $ 872 |
| 07-Dec-26 | MSC | MSC Seaside | Bahamas with Ocean Cay Overnight | 5 | Miami | $41 | $70 | $ 206 | $ 256 | $ 352 | $ 813 |
| 04-Jan-27 | MSC | MSC Seaside | Bahamas with Ocean Cay Overnight | 5 | Miami | $47 | $76 | $ 236 | $ 296 | $ 382 | $ 803 |
| 18-Jan-27 | MSC | MSC Seaside | Bahamas with Ocean Cay Overnight | 5 | Miami | $53 | $82 | $ 266 | $ 352 | $ 411 | $ 803 |
| 13-Dec-26 | MSC | MSC Seashore | Bahamas | 5 | Port Canaveral | $42 | $72 | $ 212 | $ 272 | $ 358 | |
| 10-Jan-27 | MSC | MSC Seashore | Bahamas | 5 | Port Canaveral | $46 | $73 | $ 232 | $ 292 | $ 367 | $ 759 |
| 31-Jan-27 | MSC | MSC Seashore | Bahamas | 5 | Port Canaveral | $48 | $77 | $ 242 | $ 309 | $ 387 | $ 789 |
| 07-Feb-27 | MSC | MSC Seashore | Bahamas | 5 | Port Canaveral | $48 | $77 | $ 242 | $ 301 | $ 387 | $ 750 |
| 07-Mar-27 | MSC | MSC Seashore | Bahamas | 5 | Port Canaveral | $56 | $85 | $ 282 | $ 367 | $ 426 | $ 808 |
| 06-Dec-27 | MSC | MSC Seashore | Bahamas with Ocean Cay Overnight | 5 | Port Canaveral | $43 | $72 | $ 213 | $ 273 | $ 359 | |
| 03-Jan-27 | MSC | MSC Seashore | Bahamas with Ocean Cay Overnight | 5 | Port Canaveral | $62 | $91 | $ 310 | $ 368 | $ 457 | $ 1,113 |
| 27-Jan-27 | MSC | MSC Seashore | Bahamas with Ocean Cay Overnight | 5 | Port Canaveral | $60 | $89 | $ 301 | $ 348 | $ 446 | $ 828 |
| 28-Feb-27 | MSC | MSC Seashore | Bahamas with Ocean Cay Overnight | 5 | Port Canaveral | $59 | $87 | $ 293 | $ 359 | $ 437 | $ 829 |
| 11-Apr-27 | MSC | MSC Seashore | Bahamas with Ocean Cay Overnight | 5 | Port Canaveral | $60 | $87 | $ 302 | $ 388 | $ 437 | $ 819 |
| 12-Dec-26 | MSC | MSC Grandiosa | Western Caribbean | 8 | Port Canaveral | $29 | $35 | $ 228 | $ 268 | $ 278 | $ 1,936 |
| 09-Jan-27 | MSC | MSC Grandiosa | Western Caribbean | 8 | Port Canaveral | $49 | $73 | $ 391 | $ 447 | $ 584 | $ 2,573 |
| 23-Jan-27 | MSC | MSC Grandiosa | Western Caribbean | 8 | Port Canaveral | $49 | $72 | $ 391 | $ 447 | $ 574 | |
| 06-Feb-27 | MSC | MSC Grandiosa | Western Caribbean | 8 | Port Canaveral | $57 | $80 | $ 455 | $ 513 | $ 641 | $ 1,789 |
| 20-Feb-27 | MSC | MSC Grandiosa | Western Caribbean | 8 | Port Canaveral | $55 | $78 | $ 437 | $ 496 | $ 623 | |
| 06-Mar-27 | MSC | MSC Grandiosa | Western Caribbean | 8 | Port Canaveral | $57 | $80 | $ 457 | $ 515 | $ 643 | |
| 05-Dec-26 | MSC | MSC Grandiosa | Eastern Caribbean | 8 | Port Canaveral | $40 | $78 | $ 321 | $ 437 | $ 623 | |
| 02-Jan-27 | MSC | MSC Grandiosa | Eastern Caribbean | 8 | Port Canaveral | $51 | $74 | $ 408 | $ 464 | $ 592 | |
| 16-Jan-27 | MSC | MSC Grandiosa | Eastern Caribbean | 8 | Port Canaveral | $46 | $69 | $ 371 | $ 427 | $ 555 | |
| 30-Jan-27 | MSC | MSC Grandiosa | Eastern Caribbean | 8 | Port Canaveral | $46 | $69 | $ 371 | $ 427 | $ 555 | |
| 27-Feb-27 | MSC | MSC Grandiosa | Eastern Caribbean | 8 | Port Canaveral | $48 | $71 | $ 380 | $ 436 | $ 564 | |
| 06-Dec-27 | MSC | MSC Seascape | Western Caribbean | 8 | Galveston | $45 | $64 | $ 356 | $ 434 | $ 512 | |
| 13-Dec-26 | MSC | MSC Seascape | Western Caribbean | 8 | Galveston | $50 | $70 | $ 400 | $ 478 | $ 557 | |
| 03-Jan-27 | MSC | MSC Seascape | Western Caribbean | 8 | Galveston | $56 | $80 | $ 450 | $ 538 | $ 636 | |
| 10-Jan-27 | MSC | MSC Seascape | Western Caribbean | 8 | Galveston | $51 | $75 | $ 410 | $ 499 | $ 597 | $ 1,341 |
| 17-Jan-27 | MSC | MSC Seascape | Western Caribbean | 8 | Galveston | $53 | $76 | $ 420 | $ 508 | $ 606 | $ 1,273 |
| 24-Jan-27 | MSC | MSC Seascape | Western Caribbean | 8 | Galveston | $50 | $73 | $ 401 | $ 489 | $ 587 | $ 1,204 |
| 31-Jan-27 | MSC | MSC Seascape | Western Caribbean | 8 | Galveston | $50 | $73 | $ 401 | $ 489 | $ 587 | $ 1,204 |
| Rates are subject to availability and can change at any time. | |||||||||||

Celebrity Cruises Bonus
Get a bonus $100 onboard credit when you book a veranda (balcony) or higher category on ANY Celebrity cruise of 5 days or longer

Stopping in Nassau?
Alaska Travel Desk is the exclusive reseller of the Breezes All Inclusive Resort "Beach Day" excursion, which includes your own poolside room at the resort (great to work, nap, or shower!) and entry for up to 6 of your friends. Book your cruise thru us and you'll receive a discount on your Beach Day package or stand-alone day passes.